Player's Name: | Jersey #: |
---|---|
Andre Cannon | 1 |
Isaak Hernandez | 2 |
Daniel Mancera | 6 |
Angel Garcia-Pio | 7 |
Shane Aguilar | 8 |
Fernando Herrera | 9 |
Aaren Dimaano | 10 |
Millo Chavarria | 12 |
Angel Arredondo | 23 |
Pepe Jacinto | 24 |
Aithan Maravillo | 30 |
Kai Berry | 33 |
Arty Chavarria | |
Claudia Moran | |
JD Aguilar | |
Alex Maravillo | |
Player's Name: | Jersey #: |
---|---|
Isabella Lopez | 3 |
Sienna Sanchez | 4 |
Mianicole Frias | 5 |
Lilian Arias | 8 |
Syree Barrios | 9 |
Janelle Medina | 10 |
Xitlali Solis | 18 |
Nayeli Gil-Silva | 23 |
Kadyn Montero | 33 |
Gianna Madrigal | 52 |
Mia Rivera | 55 |
Marcus Medina | |
Player's Name: | Jersey #: |
---|---|
Angelo Rodriguez | 0 |
Brandon Baligod | 3 |
Max Magana | 6 |
Edgar Chavez | 8 |
Andres Solano | 9 |
Isaac Cortes | 12 |
Diego Botello | 14 |
Jack Lindley | 16 |
Rogelio Jacinto | 23 |
Pablo Morales IV | 24 |
Nathan Izaguirre | 32 |
Eduardo Sandoval | 35 |
Alex Rodriguez | 56 |
Claudia Moran | |
Pepe Jacinto | |
Player's Name: | Jersey #: |
---|---|
Izabella Ibarra | 00 |
Dessired Baltazar | 1 |
Maya Giannini | 2 |
Isabella Gonzalez | 4 |
Areli Maciel | 6 |
Aliah Alvarado | 8 |
Perla Garcia-Pio | 11 |
Sofia Flores | 12 |
Indira Aguilar | 14 |
Hailee Hernandez | 15 |
Adamaris Diaz | 17 |
Alyssa Annis | 22 |
Elva Chavez | 24 |
Jayden Rivera | 30 |
Joey Ramos | |
Vincent Gonzalez | |
Player's Name: | Jersey #: |
---|---|
Hakeem Ahmed | 1 |
Gregory Cabrera | 2 |
Adrian Cardenas | 4 |
Zaylin Rodarte | 6 |
Trey Cornejo | 11 |
Aidyn Fontajon | 13 |
Nicholas Duque | 15 |
Steven Patel | 20 |
Jeremy Elledge | 23 |
Alex Botello | 24 |
Xavier Sanchez | 26 |
Pablo Hernandez | 31 |
Anakin Marron | 32 |
Damion Gonzales | 35 |
Kody Hoffman | 55 |
Will Landrum | |
Jose Marron | |
Josh Elledge | |
Player's Name: | Jersey #: |
---|---|
Angel Izaguirre | 0 |
Johnny Cornejo | 2 |
Roberto Mendoza | 3 |
Jacob Sanchez | 7 |
Alec Saldana | 8 |
Juancarlos Herrera | 9 |
Noah Arista | 10 |
Samuel Gil-Silva | 12 |
Isaiah Regalado | 21 |
Andre Maciel | 23 |
Aden Sanchez | 24 |
Jovani Soler | 26 |
Jerry Contreras | 30 |
Jose Gil | |
Josue Gil-Silva | |
Ronaldo Enriquez | |
Player's Name: | Jersey #: |
---|---|
Alice Elledge | 0 |
Drina Hernandez | 3 |
Miriam Indula | 7 |
Geraldine Sierra-Gomar | |
Danitza Madrigal | 11 |
Natalie Cortes | 12 |
Angeliyah Martinez | 21 |
Jordan Montero | 23 |
Alaine Magsambol | 26 |
Faith Jimenez | 35 |
Richard Martinez | |
Joey Ramos | |
Player's Name: | Jersey #: |
---|---|
JD Solis | 0 |
Anthony Reyes | 4 |
Juan Corona | 5 |
Xavier Gonzalez | 8 |
Issandro Arias | 10 |
Sammy Cervantes | 11 |
Zion Jones | 21 |
Diego Morales | 22 |
Moses Medina | 23 |
Vicente Caballero | 25 |
Andres Cerna | 30 |
Uva Saldana | |
Player's Name: | Jersey #: |
---|---|
Abel Rodriguez | 0 |
Gerardo Rodriguez | 2 |
Damian Jimenez | 3 |
Jairo Pelagio | 7 |
Xavier Gonzalez | 8 |
Tomas Vasquez | 18 |
Lino Loya | 17 |
Omar Cruz | 24 |
Ivan Sedano | 29 |
AJ Chavarria | 34 |
Alex Esparza | 32 |
Raymond Saldivar | |
Arty Chavarria | |
Player's Name: | Jersey #: |
---|---|
Danny Martinez | 0 |
Izahias Carrillo | 1 |
Eduardo Rodriguez | 3 |
Ernesto Garcia Jr | 4 |
Ivan Villacana | 5 |
Anthony Martinez | 8 |
Cristian Soto | 9 |
Alex Maravillo | 15 |
Richard Solis III | 22 |
Shawn Vuong | 23 |
Elijah Wells-Carter | 24 |
Angel Trujillo | 33 |
Jose Gil | |
Roberto Rodriguez | |
Isaac Santa Cruz | |
Player's Name: | Jersey #: |
---|---|
Danna Cima | 1 |
Kailyn Berry | 3 |
Jayden Mcbride | 4 |
Briana Mejia | 7 |
Brianna Alvarado | 8 |
Mikaela Arista | 10 |
Kata Cabrera | 15 |
Priscilla Diaz | 21 |
Mikayla Villanueva | 23 |
Elizabeth Hernandez | 24 |
Lupita Perez | 32 |
Beto Arista | |
Brian Berry | |
Martha Arista | |